- Competitive rates for the purchase or refinance of commercial properties
- Available for owner-occupied or investment properties
- Repayment terms customized to fit your business's unique needs
- Lending professionals with working knowledge of the local real estate market
- Local decision-making and processing of your loan request
- Detailed, friendly service from start to finish
{{ real-estate-rate }}
Use this calculator to determine your projected earnings from our Kasasa Cash account. Move the sliders or type in the numbers to see your potential rewards.
- Estimated Annual Rewards $0
- Estimated monthly interest earned* $0
- Monthly ATM fees refunded**$0
This calculator compares the costs of buying or leasing a vehicle. There are three sections to complete, and you can adjust and experiment with different scenarios.
- Net cost of buying $0
- Net cost of leasing $0
A fixed-rate, fixed-term CD can earn higher returns than a standard savings account. Use this calculator to get an estimate of your earnings. Move the sliders or type in numbers to get started.
- Total value at maturity $0
- Total interest earned $0
- Annual Percentage Yield (APY)0.000%
Whether it's a down payment, college, a dream vacation...a savings plan can help you reach your goal. Use the sliders to experiment based on length of time and amount per month.
- Monthly deposit needed to reach goal $0
This calculator can help you get a general idea of monthly payments to expect for a simple loan. Move the sliders or type in numbers to get started.
- Estimated monthly payment $0
- Total paid $0
- Total interest paid $0
Boat & RV Loans
| Term | APR |
|---|---|
| 144 months | 7.35% |
| 120 months | 7.10% |
| 84 months | 6.50% |
| 60 months | 6.00% |
| 48 months | 5.75% |
| 36 months | 5.75% |
| 12 months | 5.75% |
Credit Cards
| Card Type | APR | Payment |
|---|---|---|
| Visa Classic | 9.90% - 13.50% | 3% of balance |
Individual Retirement Accounts
| Term | Minimum Opening Balance | APY |
|---|---|---|
| 6 month | $1,000 | 0.70% |
| 6 month special | $1,000 | 3.95% |
| 12 month | $1,000 | 0.85% |
| 12 month special | $1,000 | 3.80% |
| 24 month | $1,000 | 3.75% |
| 36 month | $1,000 | 3.75% |
| 48 month | $1,000 | 3.75% |
| 60 month | $1,000 | 3.75% |
| IRA Club Account 66 | $1,000 | 0.30% |
Penalty for early withdrawal
Money Market Accounts
| Balance Required | APY |
|---|---|
| $1,000 - $4,999 | 1.50% |
| $5,000 - $9,999 | 1.50% |
| $10,000 - $14,999 | 2.00% |
| $15,000 - $49,999 | 2.50% |
| $50,000 - $99,999 | 2.75% |
| $100,000 - $199,999 | 2.75% |
| $200,000+ | 2.75% |
Loan Rates
Terms and conditions are subject to change without notice. Some restrictions may apply. All loan APR rates quoted are subject to credit approval and rates may vary based on individual creditworthiness. Please contact a WinSouth Credit Union Employee for further information about applicable fees and terms.
The below rates represent the lowest possible rate for each term and loan type. Individual rates vary based upon individual credit worthiness. Example: A 5 year (60 month) fixed-rate loan for a $25,000 car. Based on an APR of 6.00%, this loan would have a monthly payment of $483.32.
Motorcycles & Side by Sides
| Term | APR |
|---|---|
| 72 months | 7.25% |
| 60 months | 6.75% |
| 48 months | 6.50% |
| 36 months | 6.25% |
| 12 months | 6.25% |
New Auto Loans
| Term | APR |
|---|---|
| 84 months | 6.10% |
| 72 months | 5.30% |
| 60 months | 5.00% |
| 48 months | 4.85% |
| 36 months | 4.85% |
| 12 months | 4.85% |
Personal Loans
| Term | APR |
|---|---|
| 60 months | 12.74% |
| 48 months | 11.74% |
| 36 months | 10.99% |
| 24 months | 9.99% |
| 12 months | 8.99% |
| 90 Day Note Unsecured | 12 month unsecured rate + 1% |
| Overdraft Protection | 15.00% |
Real Estate
Winsouth offers both fixed and variable rate mortgages.
Please contact your local office for current rates or click below for a personalized quote.
Secured Loans
| Loan Type | Term | APR |
|---|---|---|
| Other Secured | 60 months | 7.25% |
| Other Secured | 48 months | 6.75% |
| Other Secured | 36 months | 6.50% |
| Other Secured | 12 months | 6.50% |
| Share Secured | 36 months | Share rate + 2%* |
| Share Secured | 12 months | Share rate + 2%* |
| Secured 90 Day Note | 90 days | Collateral rate + 1% |
| Certificate Secured | Certificate term | Certificate rate + 2%* |
*Minimum rate 3%
Share Accounts
| Account | Minimum Opening Deposit | Minimum Balance to Earn Dividends | APY |
|---|---|---|---|
| Share Savings | $25 | $2,000 | 0.10% |
| Super Savings | $1,000 | $1,000 | 0.25% |
| Whatever Savings | $5 | $5 | 0.10% |
| Christmas Club | $5 | $5 | 0.10% |
Share Certificate
| Term | Minimum Opening Balance | APY |
|---|---|---|
| 6 month | $1,000 | 0.70% |
| 6 month special | $1,000 | 3.95% |
| 12 month | $1,000 | 0.85% |
| 12 month special | $1,000 | 3.80% |
| 24 month | $1,000 | 3.75% |
| 36 month | $1,000 | 3.75% |
| 48 month | $1,000 | 3.75% |
| 60 month | $1,000 | 3.75% |
Used Auto Loans
| Term | APR |
| 84 Months | 6.25% |
| 72 Months | 5.45% |
| 60 Months | 5.15% |
| 48 Months | 5.00% |
| 36 Months | 5.00% |
| 12 Months | 5.00% |

